This modern guest chair features a polished aluminum cantilever frame with padded arms and a segmented seat and back. The padded armrests deliver all-day support for your arms and shoulders. The offset base is ideal in multi-purpose office areas. The coordinated collection combines padded seats and arms for plush comfort.
HON® Traction Guest Chair, 20.1″ X 27.2″ X 39.3″, Black Seat, Black Back, Chrome Base
$278.14 Original price was: $278.14.$96.99Current price is: $96.99.
Features polished aluminum cantilever frame with padded arms and a segmented seat and back.
Padded armrests for all-day support for arms and shoulders.
Ideal in multi-purpose office areas.
- Friendly, efficient service, always online.
- There are quality problems, free return and exchange
- The best quality products, always.
- 7 Days of Hassle-Free Returns

| Color Family | Black |
|---|---|
| Recommended Application Area(S) | Guest/Reception & Lounge |
| Armrest Color | Black |
| Overall Height Minimum | 26.3" |
| Asynchronous Control | No |
| Knee Tilt | No |
| Distance Between Arms | 18.7" |
| Seat Height Maximum | 18.9" |
| Tilt Tension/Tilt Lock | No |
| Base/Frame Material | Metal |
| Arm Height From Seat | 26.3" |
| Dual-Action Tilt | No |
| Multi-Task Control | No |
| Seat Surface Material Family | Bonded Leather |
| Back Height Maximum | 24.6" |
| Variable Synchro-Tilt | No |
| Caster/Glide Details | Glides |
| Synchronized Knee Tilt | No |
| Arm Adjustability | Fixed |
| Back Surface Material Family | Bonded Leather |
| Total Recycled Content Percent | 0% |
| Arm Type | Padded Loop |
| Seat Depth Maximum | 18.1" |
| Back Surface Material | Bonded Leather |
| Seat Surface Material | Bonded Leather |
| Global Product Type | Guest & Reception Chairs |
| Pneumatic Seat Height Adjustment | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards,Meets or Exceeds ISTA Performance Standards |
| Base/Frame Color | Chrome |
| Back Color | Black |
| Dual-Clutch Posture Control | No |
| Post-Consumer Recycled Content Percent | 0% |
| Overall Depth Maximum | 27.2" |
| Posture Lock | No |
| Back Height Adjustment | No |
| Overall Width Maximum | 20.1" |
| Back Width Maximum | 18.9" |
| Seat Width Maximum | 19.7" |
| Arms Included | Yes |
| Seat Glide Mechanism | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Seat Color | Black |
| Overall Height Maximum | 39.3" |
| Weight Capacity (Text) | Supports Up to 250 lb |
| Integral Lumbar Support | No |
| Green | No |
| EPA CPG Compliant | No |
| Assembly Required | Light assembly is required |
| MSDS | Not Regulated |
| Non Returnable | Item is Returnable |
| Recycled | No |
| Related Items Available | No |
| UPS Shipping Available | Item can be shipped via UPS |
| Stocked Item | No |
| Value Pack Available | No |
| Warranty Provided | Yes |
| Armrest Material | Bonded Leather |
| ANSI BIFMA | No |
Be the first to review “HON® Traction Guest Chair, 20.1″ X 27.2″ X 39.3″, Black Seat, Black Back, Chrome Base” Cancel reply
Related products
Backrests and Seat Cushions
Backrests and Seat Cushions
Fellowes® Office Suites Mesh Back Support, 17.75 X 5 X 15, Black
Casters and Glides
Backrests and Seat Cushions
Master Caster® The ComfortMakers Deluxe Seat/Back Cushion, Memory Foam, 17 X 2.75 X 17.5, Black
Casters and Glides
Backrests and Seat Cushions
Casters and Glides
Backrests and Seat Cushions









Reviews
There are no reviews yet.